Golf Ball Hopper
Inquiry form
Hopper | Ball Capacity | Depth | Width | Height | Height w/Elevator | Out feed Height |
Hopper 4 | 4,000 Balls | 30″ | 40″ | 40″ | 18″ | |
Hopper 15 | 15,000 Balls | 30″ | 40″ | 92.5″ | 99.5″ | 18″ |
Hopper 22 | 25,000 Balls | 50″ | 50″ | 92.5″ | 99.5″ | 18″ |
Hopper 30 | 35,000 Balls | 60″ | 60″ | 92.5″ | 99.5″ | 18″ |
Hopper 50 | 50,000 Balls | 60″ | 80″ | 92.5″ | 99.5″ | 18″ |
Contact Support
800.878.8050 or e-mail technical support